Filter

Number:
d:
D:
B:
  • 23900 Series
  • 23900 Series
23900 Series

23900 Series bearing

WILT U DIT ARTIKEL NU KOPEN?

We zullen u onmiddellijk citeren met gratis monster en de kortste levering.

Hot tags: China 23900 series bearing suppliers, 23900 series bearing factory, 23900 series bearing price
selecteerNavraagAanduidingHoofdafmetingen (mm)Basisbelastingsclassificaties (KN)Beperkte snelheid (tpm)Gewicht
dDBrs minDynamisch (Cr)Statisch (Cor)VetOlie(kg)
23936 bearing 180 250 52 2 440 835 1200 1800 8.21
23936K bearing 180 250 52 2 440 835 1200 1800 7.95
23936KW33C3 bearing 180 250 52 2 440 835 1200 1800 7.95
23936W33C3 bearing 180 250 52 2 440 835 1200 1800 8.21
23938 bearing 190 260 52 2 460 890 1100 1700 8.6
23938K bearing 190 260 52 2 460 890 1100 1700 8.34
23938KW33C3 bearing 190 260 52 2 460 890 1100 1700 8.34
23938W33C3 bearing 190 260 52 2 460 890 1100 1700 8.6
23940 bearing 200 280 60 2.1 545 1100 1000 1600 12.1
23940K bearing 200 280 60 2.1 545 1100 1000 1600 11.7
23940KW33C3 bearing 200 280 60 2.1 545 1100 1000 1600 11.7
23940W33C3 bearing 200 280 60 2.1 545 1100 1000 1600 12.1
23944 bearing 220 300 60 2.1 565 1170 930 1400 13.1
23944K bearing 220 300 60 2.1 565 1170 930 1400 12.7
23944KW33C3 bearing 220 300 60 2.1 565 1170 930 1400 12.7
23944W33C3 bearing 220 300 60 2.1 565 1170 930 1400 13.1
23948 bearing 240 320 60 2.1 565 1190 840 1300 14
23948K bearing 240 320 60 2.1 565 1190 840 1300 13.6
23948KW33C3 bearing 240 320 60 2.1 565 1190 840 1300 13.6
23948W33C3 bearing 240 320 60 2.1 565 1190 840 1300 14
23952 bearing 260 360 75 2.1 760 1580 770 1200 24
23952K bearing 260 360 75 2.1 760 1580 770 1200 23.3
23952KW33C3 bearing 260 360 75 2.1 760 1580 770 1200 23.3
23952W33C3 bearing 260 360 75 2.1 760 1580 770 1200 24
23956 bearing 280 380 75 2.1 830 1750 710 1100 26.4
23956K bearing 280 380 75 2.1 830 1750 710 1100 25.6
23956KW33C3 bearing 280 380 75 2.1 830 1750 710 1100 25.6
23956W33C3 bearing 280 380 75 2.1 830 1750 710 1100 26.4
23960 bearing 300 420 90 3 1110 2320 650 1000 40
23960K bearing 300 420 90 3 1110 2320 650 1000 38.7
Vorig12Volgende
Contact