Filter

Number:
d:
D:
B:
  • Single Row Cylindrical Roller Bearing
  • Single Row Cylindrical Roller Bearing
Single Row Cylindrical Roller Bearing

Single Row Cylindrical Roller Bearing

WILT U DIT ARTIKEL NU KOPEN?

We zullen u onmiddellijk citeren met gratis monster en de kortste levering.

Hot tags: China single row cylindrical roller bearing suppliers, single row cylindrical roller bearing factory, single row cylindrical roller bearing price
selecteerNavraagLager NEEGrensafmetingen (mm)Basisbelastingswaarden (kN)Beperkende snelheid (rpm)Abutment and fillet dimensions(mm) Gewicht (kg)
NewOlddDBr 1.2minr3、4minFwEwCrCorVetOlieda mindb minDa maxDb maxmaximaalrb maxRefer
NU2952M bearing 2032952 260 360 60 2.1 2.1 286 535 995 1900 2200 277 342 2 2 18.6
NU1052M bearing 32152 260 400 65 4 4 296 645 1000 1500 1800 282 376 3 3 29.1
NUP1052M bearing 92152 260 400 65 4 4 296 645 1000 1500 1800 282 376 3 3 37.2
NU252M bearing 32252 260 480 80 5 5 320 985 1800 1100 1400 286 450 4 4 67.2
NU2052EM bearing 2032152EH 260 480 82 5 5 294 1100 1800 1100 1400 283 450 4 4 40.5
NU2252M bearing 32552 260 480 130 5 5 320 1710 2770 900 1200 286 450 4 4 111
NU352M bearing 32352 260 540 102 6 6 336 1540 2090 900 1200 292 503 5 5 118
NU2352M bearing 32652 260 540 165 6 6 336 2230 3350 900 1200 292 503 5 5 190
NU2856M bearing 280 350 42 2 2 299 325 705 1800 2200 295 334 2 2 9.16
NU3856M bearing 280 350 52 2 1.1 298 435 985 1700 2000 293 334 2 1 11.6
NU1956M bearing 1032956 280 380 46 2.1 2.1 306 450 815 1800 2200 297 361 2 2 15.2
NU2956M bearing 2032956 280 380 60 2.1 2.1 307 575 1150 1500 1800 297 361 2 2 20.2
NU1056M bearing 32156 280 420 65 4 4 316 660 1050 1400 1700 302 395 3 3 30.8
NJ1056M bearing 42156 280 420 65 4 4 316 660 1050 1400 1700 302 395 3 3 32.2
NU256M bearing 32256 280 500 80 5 5 340 1140 1680 1000 1300 306 470 4 4 70.7
NU2256M bearing 32556 280 500 130 5 5 340 1770 2950 900 1200 306 470 4 4 117
NU2356M bearing 32656 280 580 175 6 6 362 2570 3950 900 1200 313 542 5 5 236
NU1960M bearing 1032960 300 420 56 3 3 332 555 975 1600 2000 320 398 2.5 2.5 24.4
NU2960M bearing 2032960 300 420 72 3 3 332 725 1370 1400 1700 320 398 2.5 2.5 30.3
NU1060M bearing 32160 300 460 74 4 4 340 885 1400 1200 1500 323 435 3 3 44.9
NJ1060M bearing 42160 300 460 74 4 4 340 885 1400 1200 1500 323 435 3 3 46.3
NU260M bearing 32260 300 540 85 5 5 364 1400 2070 1000 1300 327 509 4 4 86.9
NUP260M bearing 92260 300 540 85 5 5 364 1400 2070 1000 1300 327 509 4 4 90
NU2260M bearing 32560 300 540 140 5 5 365 1960 3200 900 1100 327 509 4 4 145
NU360M bearing 32360 300 620 109 7.5 7.5 385 2200 3350 900 1100 357 590 7 7 166
NU1964M bearing 1032964 320 440 56 3 3 352 580 1050 1100 1400 340 418 2.5 2.5 25.7
NU2964M bearing 2032964 320 440 72 3 3 352 755 1470 1100 1400 340 418 2.5 2.5 33.5
NU1064M bearing 32164 320 480 74 4 4 360 905 1470 1100 1400 343 454 3 3 47.8
NJ1064M bearing 42164 320 480 74 4 4 360 905 1470 1100 1400 343 454 3 3 47.8
NUP1064M bearing 92164 320 480 74 4 4 360 905 1470 1100 1400 343 454 3 3 49.1
Contact